| Place | Category | Number | Firstname | Lastname | Time | | 1 | Leader Runner & Sweeps | 991 | Don | Wallace | 02:45:38 |
| 2 | Leader Runner & Sweeps | 993 | Andrew | Arinstall | 03:05:19 |
| 3 | Individual | 1019 | Brad | Must | 03:06:03 |
| 4 | Leader Runner & Sweeps | 992 | Ian | Hornabrook | 03:14:51 |
| 5 | 2 Person Team | 239b | Delina | Rehmate | 03:27:40 |
| 6 | 2 Person Team | 239a | Christine | McDougall | 03:27:42 |
| 7 | 3 Person Team | 327c | Craig | Pendlebury | 03:28:40 |
| 8 | 3 Person Team | 327b | Nick | Cunningham | 03:28:41 |
| 9 | 3 Person Team | 327a | Henry | Coombs | 03:28:42 |
| 10 | Individual | 1071 | Adrian | Mcleod | 03:31:33 |
| 11 | Individual | 1145 | Michael | Schafer | 03:41:33 |
| 12 | Individual | 1074 | Michael | Page | 03:44:34 |
| 13 | 4 Person Team | 427a | Glenda | Banaghan | 03:44:55 |
| 14 | 4 Person Team | 427b | Judith | Briscoe | 03:45:11 |
| 15 | 4 Person Team | 427c | Meryll | Fletcher | 03:48:29 |
| 16 | Individual | 1158 | Campbell | Willis | 03:53:04 |
| 17 | Individual | 1167 | Shaun | Mahony | 03:53:06 |
| 18 | Individual | 1153 | Greg | Overton | 03:58:05 |
| 19 | Individual | 1108 | Jon | Hollenberg | 04:00:09 |
| 20 | Individual | 1132 | Brec | Fenton | 04:03:47 |
| 21 | 4 Person Team | 422a | Paul | Barnes | 04:04:46 |
| 22 | 4 Person Team | 422c | Robert | Ormsby | 04:04:52 |
| 23 | 4 Person Team | 422b | Peter | Girvan | 04:04:53 |
| 24 | 4 Person Team | 422d | Adri-Anne | Scholtes | 04:04:54 |
| 25 | Individual | 1015 | Brad | Jones | 04:07:01 |
| 26 | 4 Person Team | 430c | Stephen | Roff | 04:07:06 |
| 27 | 4 Person Team | 430a | Cameron | Bulley | 04:07:10 |
| 28 | 4 Person Team | 430d | Michael | Sleep | 04:07:11 |
| 29 | 4 Person Team | 430b | Ellis | Pearce | 04:07:13 |
| 30 | Individual | 1149 | Jordan | Bishop | 04:08:30 |
| 31 | Individual | 1155 | Todd | Foster | 04:09:42 |
| 32 | Individual | 1117 | Liam | Stewart | 04:13:32 |
| 33 | Individual | 1172 | David | Schuett | 04:13:34 |
| 34 | Individual | 1136 | Russell | Rogers | 04:13:35 |
| 35 | Individual | 1120 | Trent | Thompson | 04:13:38 |
| 36 | Individual | 1054 | Julian | Bates | 04:17:08 |
| 37 | Individual | 1048 | Brock | Janiczak | 04:17:55 |
| 38 | Individual | 1156 | Scott | Holmberg | 04:23:52 |
| 39 | Individual | 1144 | Gary | Bourke | 04:25:52 |
| 40 | Individual | 1034 | Justin | Thomas | 04:31:32 |
| 41 | Individual | 1004 | Mike | Canty | 04:33:46 |
| 42 | Individual | 1020 | Michael | Spittle | 04:36:51 |
| 43 | Individual | 1070 | Ann-Maree | Knight | 04:37:46 |
| 44 | Individual | 1038 | Barry | Layton | 04:45:08 |
| 45 | 3 Person Team | 310b | Nicole | Keegan | 04:47:04 |
| 46 | 3 Person Team | 310c | Stuart | McFarland | 04:47:06 |
| 47 | Individual | 1083 | Jeremy | Magee | 04:48:47 |
| 48 | 3 Person Team | 325b | Larry | Dyer | 04:49:56 |
| 49 | 3 Person Team | 325a | Toni | Bunting | 04:49:58 |
| 50 | 3 Person Team | 325c | Tania | Longworth | 04:50:01 |
| 51 | 3 Person Team | 306a | James | Elliott | 04:51:31 |
| 52 | Individual | 1068 | Eben | Jefford | 04:57:40 |
| 53 | Individual | 1154 | Jeff | Brown | 04:59:02 |
| 54 | 2 Person Team | 222b | Nicole | Webber | 05:00:10 |
| 55 | 2 Person Team | 222a | Rod | Colwell | 05:00:12 |
| 56 | Individual | 1159 | Colin | Colquhoun | 05:00:57 |
| 57 | Individual | 1114 | Peter | Verhoeven | 05:03:37 |
| 58 | 3 Person Team | 310a | Shane | Hollaway | 05:03:57 |
| 59 | 4 Person Team | 417b | Allan | Mortensen | 05:04:36 |
| 60 | Individual | 1029 | Mark | Hipgrave | 05:06:24 |
| 61 | Individual | 1111 | Jeanie | Scott | 05:06:50 |
| 62 | Individual | 1106 | Eleanor | OGorman | 05:06:56 |
| 63 | Individual | 1098 | Rodney | Chester | 05:07:21 |
| 64 | Individual | 1137 | Alastair | Reid | 05:07:23 |
| 65 | Individual | 1084 | Paul | mcMullan | 05:08:27 |
| 66 | Individual | 1078 | Andrew | Shore | 05:11:22 |
| 67 | 4 Person Team | 429c | Jonathan | Secomb | 05:12:57 |
| 68 | 2 Person Team | 231a | Mallani | Moloney | 05:14:30 |
| 69 | 2 Person Team | 231b | Nic | Moloney | 05:14:31 |
| 70 | Individual | 1005 | Mauro | Soto | 05:14:36 |
| 71 | Individual | 1063 | Luke | Porter | 05:15:04 |
| 72 | Individual | 1171 | Kelvin | Marshall | 05:15:11 |
| 73 | 4 Person Team | 435b | Aidan | Griffin | 05:15:22 |
| 74 | Individual | 1094 | Andrew | Kent | 05:15:26 |
| 75 | 4 Person Team | 416c | Lucas | Stewart | 05:15:45 |
| 76 | 3 Person Team | 315b | Simon | Townsend | 05:16:57 |
| 77 | 3 Person Team | 315c | Daniel | Wright | 05:16:58 |
| 78 | Individual | 1053 | Ken | Foote | 05:18:13 |
| 79 | Individual | 1092 | Kira | McNeill | 05:18:30 |
| 80 | Individual | 1096 | John | Lindsay | 05:18:53 |
| 81 | Individual | 1152 | Ross | Thorley | 05:19:28 |
| 82 | Individual | 1042 | Scott | Thomson | 05:20:37 |
| 83 | Individual | 1104 | Matt | Beck | 05:20:51 |
| 84 | 4 Person Team | 417c | Stewart | Russell | 05:20:52 |
| 85 | 4 Person Team | 417d | Jacob | White | 05:20:53 |
| 86 | 4 Person Team | 417a | Barry | Lucas | 05:20:54 |
| 87 | Individual | 1035 | Steven | Win | 05:23:21 |
| 88 | 4 Person Team | 421d | Duncan | Smith | 05:25:06 |
| 89 | 2 Person Team | 224a | John | Cuskelly | 05:26:21 |
| 90 | 2 Person Team | 224b | Brad | Thompson | 05:26:23 |
| 91 | 4 Person Team | 438d | Connor | Summers | 05:27:36 |
| 92 | 3 Person Team | 306c | Tina | Whitton | 05:28:52 |
| 93 | 4 Person Team | 421a | Adam | Gray | 05:29:06 |
| 94 | 4 Person Team | 435c | Teagan | Taylor | 05:30:26 |
| 95 | 4 Person Team | 435d | Aaron | Turnbull | 05:30:28 |
| 96 | 4 Person Team | 435a | Sarah | Brook | 05:30:30 |
| 97 | 4 Person Team | 438c | Liam | Smith | 05:30:33 |
| 98 | 4 Person Team | 1133 | Grant | Webster | 05:30:36 |
| 99 | Individual | 1157 | Brenden | Krushka | 05:31:48 |
| 100 | 2 Person Team | 227b | Shane | Horsley | 05:34:33 |
| 101 | Individual | 1134 | Ian | Lacey | 05:34:33 |
| 102 | Individual | 1090 | Andrew | Beattie | 05:35:08 |
| 103 | Individual | 1016 | Jeremy | Rota | 05:35:12 |
| 104 | Individual | 1012 | Breck | Gilchrist | 05:35:14 |
| 105 | 3 Person Team | 323b | Mark | Laverty | 05:35:57 |
| 106 | 3 Person Team | 323c | Christo | Traikov | 05:36:08 |
| 107 | 3 Person Team | 323a | George | Allen | 05:36:12 |
| 108 | Individual | 1164 | Michael | Kennedy | 05:38:00 |
| 109 | Individual | 1131 | Steven | Iremonger | 05:38:17 |
| 110 | Individual | 1119 | Damien | Harrison | 05:39:13 |
| 111 | 4 Person Team | 438a | Craig | Brown | 05:39:23 |
| 112 | Individual | 1025 | Mary | Skorupski | 05:39:32 |
| 113 | Individual | 1026 | Kristy | Garbett | 05:39:34 |
| 114 | Individual | 1101 | Alan | Currie | 05:39:36 |
| 115 | Individual | 1123 | Steve | Caruana | 05:39:48 |
| 116 | 4 Person Team | 401d | Craig | Lennon | 05:39:55 |
| 117 | 4 Person Team | 401b | Les | Engelbrecht | 05:39:56 |
| 118 | 4 Person Team | 401c | Damien | Gallagher | 05:39:58 |
| 119 | 4 Person Team | 401a | Scott | Crawford | 05:40:00 |
| 120 | Individual | 1049 | Gail | Collins | 05:40:27 |
| 121 | Individual | 1076 | Nicole | Shortis | 05:41:15 |
| 122 | 2 Person Team | 241b | Wayne | Jackson | 05:43:09 |
| 123 | 2 Person Team | 241a | Lachlan | Bransgrove | 05:43:17 |
| 124 | 4 Person Team | 408c | Kellie | Morris | 05:45:11 |
| 125 | 4 Person Team | 408d | Mandy | Tidey | 05:45:17 |
| 126 | Individual | 1013 | Richard | Bevan | 05:45:41 |
| 127 | 3 Person Team | 313b | Sam | Barr | 05:46:11 |
| 128 | Individual | 1118 | Dave | Randle | 05:46:11 |
| 129 | 3 Person Team | 313c | Pietro | Granato | 05:46:18 |
| 130 | 3 Person Team | 313a | Dan | Barr | 05:46:34 |
| 131 | 4 Person Team | 433a | George | Boxsell | 05:46:40 |
| 132 | Individual | 1069 | Sharon | Gilmour | 05:48:49 |
| 133 | Individual | 1062 | Tamara | Muller | 05:48:51 |
| 134 | Individual | 1105 | Julie | Swift | 05:48:54 |
| 135 | Individual | 1080 | Meredith | Tucker | 05:48:55 |
| 136 | 4 Person Team | 408a | Nicole | Browne | 05:50:32 |
| 137 | 4 Person Team | 409b | Chris | Glenister | 05:50:40 |
| 138 | 3 Person Team | 1148 | Paul | Mason | 05:53:01 |
| 139 | 3 Person Team | 1147 | Kylie | Campion | 05:53:05 |
| 140 | 4 Person Team | 410c | Andrea | Markey | 05:54:24 |
| 141 | 4 Person Team | 410d | Amelia | Robinson | 05:54:24 |
| 142 | 4 Person Team | 410a | Danielle | Hinwood | 05:54:26 |
| 143 | 4 Person Team | 410b | Elizabeth | Lewis | 05:54:31 |
| 144 | 4 Person Team | 409d | Ange | Kittel | 05:54:34 |
| 145 | Individual | 1055 | Ken | Hill | 05:54:41 |
| 146 | Individual | 1060 | Stephen | Jones | 05:54:44 |
| 147 | 4 Person Team | 409a | Kim | Clark | 05:54:59 |
| 148 | 4 Person Team | 409c | Rick | Glenister | 05:55:02 |
| 149 | Individual | 1091 | Andre | le Roes | 05:57:51 |
| 150 | 4 Person Team | 420d | Brett | Peel | 05:59:10 |
| 151 | 4 Person Team | 420c | Tony | Keating | 05:59:11 |
| 152 | 4 Person Team | 420a | James | Black | 05:59:15 |
| 153 | 4 Person Team | 420b | Craig | Howard | 05:59:17 |
| 154 | 2 Person Team | 217b | Ross | Lang | 05:59:37 |
| 155 | 3 Person Team | 326c | Vikki | Plehan | 05:59:41 |
| 156 | 3 Person Team | 326a | Lee | Litfin | 05:59:56 |
| 157 | 3 Person Team | 326b | Ian | MacLeod | 06:00:01 |
| 158 | Individual | 1052 | Julie | Hainsworth | 06:00:11 |
| 159 | Individual | 1113 | Graeme | Dunn | 06:00:14 |
| 160 | 2 Person Team | 217a | Deanna | Lang | 06:01:23 |
| 161 | Individual | 1065 | Peter | Bradshaw | 06:02:42 |
| 162 | Individual | 1050 | Catherine | Ruff | 06:02:58 |
| 163 | Individual | 1125 | Ben | Shakespeare | 06:03:00 |
| 164 | 2 Person Team | 244a | Meredith | Blackmur | 06:03:03 |
| 165 | 2 Person Team | 244b | Michael | Damo | 06:03:03 |
| 166 | Individual | 1115 | Craig | Gorman | 06:03:05 |
| 167 | Individual | 1075 | Lisa | Wilson | 06:03:16 |
| 168 | 4 Person Team | 433c | Sal | Di Salvo | 06:04:22 |
| 169 | Individual | 1135 | Dominic | Cassell | 06:04:52 |
| 170 | Individual | 1126 | Rob | Shakespeare | 06:04:54 |
| 171 | Individual | 1081 | Rod | Boyd | 06:04:57 |
| 172 | Individual | 1122 | Toni | Eltherington | 06:05:55 |
| 173 | Individual | 1058 | Katy | Bates | 06:06:01 |
| 174 | 3 Person Team | 329b | Matthew | Dew | 06:06:01 |
| 175 | Individual | 1110 | Ruth | Jones | 06:09:36 |
| 176 | Individual | 1112 | Brin | Brace | 06:09:38 |
| 177 | Individual | 1007 | Rob | Kane | 06:11:44 |
| 178 | Individual | 1129 | Gregory | Onions | 06:11:50 |
| 179 | 3 Person Team | 311c | Andrew | Smith | 06:13:55 |
| 180 | 3 Person Team | 311b | Jo-Ann | McConnell | 06:14:02 |
| 181 | Individual | 1047 | Michelle | Hanrahan | 06:17:03 |
| 182 | Individual | 1051 | Ruth | Leaver | 06:17:06 |
| 183 | 4 Person Team | 424a | Phillip | King | 06:17:12 |
| 184 | Individual | 1040 | Debra | Daly | 06:17:16 |
| 185 | 4 Person Team | 424c | Mitchell | Quaife | 06:17:18 |
| 186 | 4 Person Team | 421c | Garth | Plank | 06:17:33 |
| 187 | 2 Person Team | 206b | Natalie | Mullan | 06:17:45 |
| 188 | 3 Person Team | 306b | Jason | Whitton | 06:17:47 |
| 189 | 2 Person Team | 206a | Jeff | Mullan | 06:17:48 |
| 190 | 4 Person Team | 431c | Darren | Howlin | 06:18:33 |
| 191 | 4 Person Team | 431d | Mark | Teale | 06:18:39 |
| 192 | 4 Person Team | 431b | Donna | Hearnshaw | 06:19:02 |
| 193 | Individual | 1130 | Quentin | Morley | 06:19:03 |
| 194 | 4 Person Team | 431a | Pawel | Fedorczyk | 06:20:17 |
| 195 | Individual | 1146 | George | Dalby | 06:21:20 |
| 196 | 2 Person Team | 246a | Michael | Booth | 06:22:35 |
| 197 | 2 Person Team | 246b | Danielle | Oatway-booth | 06:22:40 |
| 198 | 4 Person Team | 429b | Amy | Secomb | 06:22:53 |
| 199 | 4 Person Team | 429d | Cathy | West | 06:23:10 |
| 200 | 2 Person Team | 213b | Ryan | Clark | 06:25:36 |
| 201 | 2 Person Team | 213a | Fiona | Clark | 06:25:57 |
| 202 | 2 Person Team | 223a | Julian | Barnes | 06:32:38 |
| 203 | 2 Person Team | 220b | David | Perry | 06:32:46 |
| 204 | 3 Person Team | 314b | Dean | Todd | 06:33:02 |
| 205 | 3 Person Team | 314c | Melanie | Todd | 06:33:06 |
| 206 | 3 Person Team | 314a | Shelly | Foster | 06:33:09 |
| 207 | 2 Person Team | 223b | Deb | Waters | 06:34:11 |
| 208 | Individual | 1033 | Steve | McFarlane | 06:34:18 |
| 209 | Individual | 1044 | Kathy | Lovell | 06:34:20 |
| 210 | 2 Person Team | 220a | Louise | Horrocks | 06:34:28 |
| 211 | 4 Person Team | 416b | Ron | Roe | 06:34:34 |
| 212 | 4 Person Team | 416d | Lisa | Thurtell | 06:34:37 |
| 213 | 2 Person Team | 219b | Penny | Dustow | 06:37:56 |
| 214 | 2 Person Team | 219a | Graeme | Dustow | 06:38:04 |
| 215 | Individual | 1009 | Simon | Hansom | 06:38:30 |
| 216 | Individual | 1006 | Jo-Anne | Morley | 06:38:32 |
| 217 | Individual | 1022 | Lou | Thomson | 06:38:34 |
| 218 | 2 Person Team | 250a | Maire | Bruneau | 06:39:46 |
| 219 | 2 Person Team | 250b | Rebekah | Bruneau | 06:39:48 |
| 220 | Individual | 1160 | Murray | Black | 06:40:59 |
| 221 | Individual | 1124 | Scott | Andrews | 06:41:06 |
| 222 | 4 Person Team | 415a | Lane | Newton | 06:42:36 |
| 223 | 4 Person Team | 415b | Glenn | Prentice | 06:42:40 |
| 224 | 4 Person Team | 415d | Daniel | Watson | 06:42:46 |
| 225 | 3 Person Team | 320a | Steven | Maddock | 06:45:09 |
| 226 | 3 Person Team | 320b | Carl | Montgomery | 06:45:18 |
| 227 | 3 Person Team | 320c | Toni | Morris | 06:45:21 |
| 228 | 4 Person Team | 406b | Cheney | Railton | 06:45:37 |
| 229 | 4 Person Team | 406a | Darren | Hall | 06:45:41 |
| 230 | 4 Person Team | 406d | Brenden | Rutherford | 06:45:48 |
| 231 | 4 Person Team | 406c | Luke | Rowan | 06:45:51 |
| 232 | Individual | 1099 | Matthew | Ward | 06:46:22 |
| 233 | Individual | 1102 | Bruce | Fullerton | 06:46:27 |
| 234 | 3 Person Team | 303b | Sean | Garvan | 06:48:36 |
| 235 | 3 Person Team | 303a | Justin | Becker | 06:48:41 |
| 236 | 3 Person Team | 303c | Andrew | Raine | 06:48:41 |
| 237 | 3 Person Team | 311a | Jeffrey | McConnell | 06:48:46 |
| 238 | Individual | 404a | Wez | Bryett | 06:52:49 |
| 239 | Individual | 1103 | Shonie | Cust | 06:52:53 |
| 240 | Individual | 1086 | Kerrie | Natoli | 06:53:01 |
| 241 | Individual | 1121 | Gaye | McKee | 06:53:06 |
| 242 | 4 Person Team | 403b | Russell | Adams | 06:54:03 |
| 243 | 4 Person Team | 403d | Madonna | Saal | 06:54:06 |
| 244 | 4 Person Team | 403a | Bill | Conway | 06:54:08 |
| 245 | 4 Person Team | 403c | Bernadette | Parker-faux | 06:54:15 |
| 246 | 3 Person Team | 308b | Rita | Russell | 06:55:12 |
| 247 | 3 Person Team | 308c | Kim | Spinks | 06:55:17 |
| 248 | 4 Person Team | 439d | Mark | Peterson | 06:55:19 |
| 249 | 4 Person Team | 439c | David | Page | 06:55:21 |
| 250 | 3 Person Team | 308a | Brett | Dalton | 06:55:24 |
| 251 | 4 Person Team | 419a | John | Dalton | 06:55:26 |
| 252 | Individual | 1107 | Stephen | Francis | 06:55:26 |
| 253 | 4 Person Team | 439b | Peter | Higgins | 06:55:28 |
| 254 | Individual | 1109 | Richard | Campbell | 06:55:29 |
| 255 | 3 Person Team | 307c | Gavin | Douglas | 06:55:31 |
| 256 | 3 Person Team | 307b | Sharon | Cessford | 06:55:33 |
| 257 | Individual | 1151 | Kate | Cleary | 06:55:34 |
| 258 | 4 Person Team | 439a | Andrew | Higgins | 06:55:35 |
| 259 | 3 Person Team | 318a | Jeff | Monro | 06:55:47 |
| 260 | 3 Person Team | 318b | Rosslyn | Monro | 06:55:51 |
| 261 | 2 Person Team | 242a | Melanie | Rowland | 06:56:39 |
| 262 | 2 Person Team | 242b | Kay | Walker | 06:56:43 |
| 263 | 4 Person Team | 421b | Melissa | Jeffrey | 06:56:46 |
| 264 | Individual | 1082 | Geoff | Schatzel | 06:57:38 |
| 265 | Individual | 1077 | Yvette | Shearer | 06:57:43 |
| 266 | Individual | 1079 | Geoff | Bottomley | 06:57:45 |
| 267 | Individual | 1064 | Tarrin | Stewart | 06:57:48 |
| 268 | Individual | 1037 | Wayne | Johnson | 06:57:53 |
| 269 | Individual | 1036 | Pam | Johnson | 06:57:58 |
| 270 | 2 Person Team | 247b | Peter | Wellauer | 06:58:12 |
| 271 | 2 Person Team | 247a | Lisa | Wellauer | 06:58:15 |
| 272 | 3 Person Team | 307a | Richard | Cessford | 06:58:19 |
| 273 | 3 Person Team | 309a | Carol | de Jong | 06:58:24 |
| 274 | 3 Person Team | 309b | William | Evans | 06:58:25 |
| 275 | 3 Person Team | 309c | Claire | Packer | 06:58:26 |
| 276 | 2 Person Team | 221a | Michael | Dennis | 06:59:43 |
| 277 | 2 Person Team | 221b | Diane | Thornton | 06:59:45 |
| 278 | 2 Person Team | 240b | Mike | Pereira | 07:01:02 |
| 279 | 2 Person Team | 233b | Adam | Whiteside | 07:01:04 |
| 280 | Individual | 404c | Ambar | Ahuja | 07:01:41 |
| 281 | 3 Person Team | 322a | Craig | Board | 07:01:49 |
| 282 | 3 Person Team | 322b | Kristi | Board | 07:01:58 |
| 283 | 3 Person Team | 322c | Naomi | Johnson | 07:02:01 |
| 284 | Individual | 1095 | Vincent | Broom | 07:02:22 |
| 285 | Individual | 1116 | Helen | Pitarides | 07:02:24 |
| 286 | Individual | 1008 | Helen | Kilby | 07:03:01 |
| 287 | Individual | 1030 | Michael | Ross | 07:03:15 |
| 288 | 2 Person Team | 210b | Kerry | Necker | 07:03:50 |
| 289 | 4 Person Team | 419b | Sally | Moulder | 07:04:12 |
| 290 | 4 Person Team | 419c | Alicia | Walker | 07:04:14 |
| 291 | 2 Person Team | 210a | Amelia | Necker | 07:04:42 |
| 292 | 2 Person Team | 229b | Jon | Saunders | 07:08:05 |
| 293 | 2 Person Team | 229a | Greg | Anders | 07:08:09 |
| 294 | Individual | 1085 | Allan | Porep | 07:08:26 |
| 295 | 2 Person Team | 228a | Matt | Samson | 07:10:34 |
| 296 | 2 Person Team | 228b | Narelle | Samson | 07:10:43 |
| 297 | 4 Person Team | 413b | Andrew | Nickelson | 07:10:48 |
| 298 | 4 Person Team | 413d | Andrew | Wilson | 07:10:50 |
| 299 | 4 Person Team | 413c | Keven | Riordan | 07:10:53 |
| 300 | 4 Person Team | 424b | Rodrick | OBrien | 07:11:37 |
| 301 | 2 Person Team | 203a | Wendy | Beattie | 07:11:52 |
| 302 | 2 Person Team | 203b | Michelle | Price | 07:11:56 |
| 303 | 4 Person Team | 419d | Gina | Winsor | 07:12:45 |
| 304 | 2 Person Team | 230b | Carol | Finn | 07:12:56 |
| 305 | 2 Person Team | 230a | Jenny | Adams | 07:12:59 |
| 306 | 3 Person Team | 1056 | Lisa | Cavanagh | 07:13:04 |
| 307 | 2 Person Team | 249a | Toby | Browne | 07:13:40 |
| 308 | 2 Person Team | 249b | Duncan | Saunders | 07:13:43 |
| 309 | 2 Person Team | 248b | Sharyn | Sutton | 07:15:15 |
| 310 | 2 Person Team | 248a | Donna | Campbell | 07:15:18 |
| 311 | 3 Person Team | 329a | Cheryl | Dew | 07:15:21 |
| 312 | 3 Person Team | 329c | Colleen | Miller | 07:15:23 |
| 313 | 2 Person Team | 233a | Richard | Sharp | 07:18:01 |
| 314 | 4 Person Team | 407a | Kelly | Flynn | 07:18:02 |
| 315 | 4 Person Team | 407b | Nicole | Gray | 07:18:04 |
| 316 | 3 Person Team | 321b | Steve | McIntyre | 07:18:09 |
| 317 | 3 Person Team | 321a | Sue | McIntyre | 07:18:14 |
| 318 | 4 Person Team | 407d | Tamara | Lowe | 07:19:08 |
| 319 | 4 Person Team | 426d | Simon | Russell | 07:19:34 |
| 320 | Individual | 1093 | Peter | Ehmsen | 07:19:38 |
| 321 | 4 Person Team | 411c | Sharon | Lawson | 07:19:42 |
| 322 | 4 Person Team | 411a | Terence | Ashmore | 07:19:47 |
| 323 | 4 Person Team | 426c | Scott | Hasted | 07:19:50 |
| 324 | 3 Person Team | 324a | Annie | Allwright | 07:19:52 |
| 325 | 3 Person Team | 324c | Lucy | Allwright | 07:19:54 |
| 326 | 2 Person Team | 251a | Brooke | OFlynn | 07:19:56 |
| 327 | 3 Person Team | 324b | Jill | Allwright | 07:20:01 |
| 328 | 2 Person Team | 232a | Sarah | Martin | 07:22:14 |
| 329 | 2 Person Team | 232b | Gemma | Moore | 07:22:20 |
| 330 | 4 Person Team | 418a | Virginia | Bagshaw | 07:23:22 |
| 331 | 3 Person Team | 301c | Jacqueline | Taylor | 07:25:20 |
| 332 | Individual | 1162 | Arturo | Cruz | 07:25:22 |
| 333 | 4 Person Team | 418c | Angelka | Opie | 07:25:59 |
| 334 | Individual | 1127 | Steven | Jeppesen | 07:26:32 |
| 335 | 4 Person Team | 418d | Yvonne | Rudd | 07:27:09 |
| 336 | 4 Person Team | 418b | Chris | Clausen | 07:27:13 |
| 337 | 4 Person Team | 426b | Liz | Hasted | 07:28:09 |
| 338 | 4 Person Team | 426a | Liz | Chapman | 07:28:15 |
| 339 | Individual | 1031 | Ben | Wales | 07:28:23 |
| 340 | 4 Person Team | 434d | Jason | Read | 07:28:47 |
| 341 | 4 Person Team | 434a | Blake | Jolly | 07:28:50 |
| 342 | 4 Person Team | 434b | Shay | King | 07:28:55 |
| 343 | 4 Person Team | 434c | Dean | Pratt | 07:28:57 |
| 344 | 4 Person Team | 402d | Dean | Richardson | 07:30:04 |
| 345 | Individual | 1150 | Paul | Sochanik | 07:30:16 |
| 346 | 4 Person Team | 402b | Tristan | Atkins | 07:30:17 |
| 347 | 4 Person Team | 402a | Renate | Atkins | 07:30:34 |
| 348 | Individual | 1018 | Kelli | Crawford | 07:31:40 |
| 349 | Individual | 1024 | Lorna | McLachlan | 07:31:46 |
| 350 | Individual | 1045 | Geoff | Parker | 07:33:07 |
| 351 | Individual | 1097 | James | Harper | 07:33:38 |
| 352 | Individual | 1032 | Pamela | Jefferess | 07:33:42 |
| 353 | Individual | 1168 | Alyson | Huntley | 07:34:41 |
| 354 | Individual | 1169 | Kylie | McKiernan | 07:34:56 |
| 355 | Individual | 411b | Clint | Cooper | 07:35:11 |
| 356 | Individual | 1089 | Richard | Wise | 07:36:12 |
| 357 | 4 Person Team | 424d | Aaron | Woolley | 07:37:57 |
| 358 | 4 Person Team | 429a | Oscar | Davison | 07:38:46 |
| 359 | 4 Person Team | 425d | Clinton | Reid | 07:38:48 |
| 360 | Individual | 1021 | Hayley | Turner | 07:42:32 |
| 361 | Individual | 1087 | Erin | Carrick | 07:44:42 |
| 362 | 2 Person Team | 251b | Glenda | OFlynn | 07:46:29 |
| 363 | 4 Person Team | 433b | Michael | Bruderer | 07:47:16 |
| 364 | 4 Person Team | 433d | Amy | Sammon | 07:47:38 |
| 365 | 2 Person Team | 204a | Sue | Bottomley | 07:50:07 |
| 366 | 4 Person Team | 437c | Kyle | Sleeth (McKenzie) | 07:50:13 |
| 367 | 4 Person Team | 437a | Kirsten | Jeffery | 07:50:22 |
| 368 | 4 Person Team | 437b | Kirsty | Norris | 07:50:25 |
| 369 | 4 Person Team | 437d | Paris | Wilkinson | 07:50:26 |
| 370 | 2 Person Team | 204b | Frank | Dwyer | 07:50:29 |
| 371 | 4 Person Team | 425c | Hayley | Puckeridge | 07:50:41 |
| 372 | 4 Person Team | 425a | Nikita | Daley | 07:50:46 |
| 373 | 4 Person Team | 425b | Laura | Dick | 07:50:56 |
| 374 | 2 Person Team | 240a | Michael | Allwright | 07:52:10 |
| 375 | Individual | 1046 | Amanda | Denning | 07:53:09 |
| 376 | 3 Person Team | 312c | Michael | Lund | 07:53:36 |
| 377 | 2 Person Team | 235b | Natalie | Blackwell | 07:54:45 |
| 378 | Individual | 1061 | Kristy | McLean | 07:54:46 |
| 379 | 2 Person Team | 218b | Liza | Wallace | 07:55:19 |
| 380 | 3 Person Team | 312b | Lisa | Kitto | 07:56:08 |
| 381 | 4 Person Team | 423a | Lisa | Dunne | 08:02:42 |
| 382 | 2 Person Team | 207a | Helen | Frampton | 08:02:55 |
| 383 | 2 Person Team | 227a | Stacey | Cowan | 08:04:47 |
| 384 | 3 Person Team | 301b | Kara | Mallory | 08:06:30 |
| 385 | 2 Person Team | 216a | Mellissa | Hoy | 08:06:37 |
| 386 | Individual | 1057 | Jenny | Boase | 08:07:39 |
| 387 | 2 Person Team | 209b | Susan | Shore | 08:08:40 |
| 388 | 2 Person Team | 209a | Robert | Shore | 08:08:41 |
| 389 | 2 Person Team | 212b | Philip | Heath | 08:13:21 |
| 390 | 3 Person Team | 328c | Tom | Law | 08:13:53 |
| 391 | 3 Person Team | 319b | Nichole | Gregory | 08:13:57 |
| 392 | 3 Person Team | 304a | Kara | Roberts | 08:14:00 |
| 393 | 3 Person Team | 304c | Nina | Vlaisavljevic | 08:14:08 |
| 394 | 3 Person Team | 319a | Rachel | Sykes | 08:14:14 |
| 395 | 3 Person Team | 328b | Margaret | Law | 08:14:17 |
| 396 | 3 Person Team | 304b | Owen | Smith | 08:14:21 |
| 397 | 2 Person Team | 216b | Susie | Jones | 08:15:01 |
| 398 | 3 Person Team | 301a | Jenny | Lems-Johnson | 08:15:19 |
| 399 | Individual | 1138 | Brad | Brown | 08:17:58 |
| 400 | 4 Person Team | 432c | Murray | Kent | 08:19:10 |
| 401 | 4 Person Team | 432b | Robert | Harrap | 08:19:18 |
| 402 | 4 Person Team | 423c | Shane | Hynard | 08:19:46 |
| 403 | 4 Person Team | 423d | Jorge | Scarneo | 08:19:48 |
| 404 | 4 Person Team | 436a | Kartik | Menon | 08:22:06 |
| 405 | 4 Person Team | 436b | Kienan | Miles | 08:22:09 |
| 406 | 4 Person Team | 436d | Sarah | Walker | 08:22:11 |
